*Committee meeting times and dates are subject to change based on the availability of the committee members.
All Committee meetings are conference calls.
Budget/Finance Committee: 8:30 a.m. to 9:30 a.m.*
Program/Curriculum Committee: 3:00 p.m. to 4:30 p.m.*
TEA Printable Meeting Dates
DOWNLOAD: 2025-2026 Calendar of TEA Meeting Dates (pdf)
If you cannot attend a meeting but want to listen in, click here for Live Stream information.
Budget and Finance Committee
FY 2026 Meeting Information
| August 7, 2025 | Agenda | Minutes |
| October 9, 2025 | Agenda | |
| November 6, 2025 | ||
| December 4, 2025 | ||
| January 8, 1016 | ||
| February 5, 2026 | ||
| March 12, 2026 | ||
| April 9, 2026 | ||
| May 14, 2026 |
FY 2025 Meeting Information
| September 12, 2024 (Cancelled) | ||
| October 17, 2024 | Agenda | Minutes |
| November 7, 2024 (Cancelled) | ||
| December 5, 2024 (Cancelled) | ||
| January 16, 2025 (Cancelled) | ||
| February 13, 2025 (Cancelled) | ||
| March 13, 2025 | Agenda | Minutes |
| April 10, 2025 | Agenda | Minutes |
| May 15, 2025 | Agenda | Minutes |
Technical Program and Curriculum Committee
FY 2026 Meeting Information
| August 7, 2025 | Agenda | Minutes |
| October 9, 2025 | Agenda | |
| November 6, 2025 | ||
| December 4, 2025 | ||
| January 8, 2026 | ||
| February 5, 2026 | ||
| March 12, 2026 | ||
| April 9, 2026 | ||
| May 14, 2026 |
FY 2025 Meeting Information
| September 12, 2024 (meeting time rescheduled to 1:00 p.m.) | Agenda | Minutes |
| October 17, 2024 | Agenda | Minutes |
| November 7, 2024 | Agenda | Minutes |
| December 5, 2024 | Agenda | Minutes |
| January 16, 2025 | Agenda | Minutes |
| February 13, 2025 (Cancelled) | ||
| March 13, 2025 | Agenda | Minutes |
| April 10, 2025 | Agenda | Minutes |
| May 15, 2025 | Agenda | Minutes |
